Parent Favorites
DISTRICT
Info for Current Families
DEPARTMENTS
FOOD SERVICE
Municipality | Yes | No |
City of Waupun - FDL County | 902 | 658 |
City of Waupun - Dodge County | 1100 | 714 |
Town of Springvale | 18 | 39 |
Town of Oakfield | 10 | 6 |
Town of Westford | 10 | 12 |
Town of Burnett | 16 | 24 |
Town of Alto | 259 | 229 |
Town of Fox Lake | 225 | 256 |
Town of Waupun | 383 | 353 |
Town of Trenton | 148 | 139 |
Town of Chester | 142 | 143 |
City of Fox Lake | 327 | 273 |
Steve Hill: shill@waupun.k12.wi.us
Board of Education Page